Egypt have made history at the FIFA World Cup 2026™, reaching the knockout stages for the first time ever after an impressive, unbeaten group-stage campaign that confirmed their place among the tournament’s elite.
Despite the celebratory mood after that unprecedented achievement, concern gripped both Egypt’s squad and supporters after three key players were forced off injured during the 1-1 draw with Iran in their final group-stage match.
The Egyptian Football Association has subsequently released an official statement, saying: “Scans carried out on Egypt captain Mohamed Salah confirm that he is suffering from a hamstring strain, for which he has begun treatment.”
The statement added: “Regarding Ahmed Fattouh’s injury, he is suffering from a hamstring tear, making it difficult for him to recover in time for the Round of 32 match against Australia at the FIFA World Cup 2026, while Mohamed Abdelmonem has suffered severe ankle bruising and is being readied for the game.”
Fattouh’s presence against Australia now appears highly unlikely, leaving the coaching staff, led by Hossam Hassan, needing to ready a suitable replacement.
The medical team, meanwhile, are racing against time to get Abdelmonem ready and avoid him being sidelined again so soon after his return. For Mohamed Salah, Egypt hope an intensive rehabilitation programme will be enough to get him on the pitch.
Egypt are preparing for their Round of 32 meeting with Australia at Dallas Stadium on 3 July, as the Pharaohs look to continue their historic journey at the FIFA World Cup.
Round of 32 Round of 16 Quarter-final Semi-final Final
Bracket Section A
| Match | Fixture | Venue | Status / Result (EEST Zone) |
| Match 73 | South Africa vs. Canada | Los Angeles Stadium | Canada won 1–0 |
| Match 75 | Netherlands vs .Morocco | Estadio Monterrey | June 30, 04:00 |
| Path 90 | Winner Match 73 (Canada) vs. Winner Match 75 | Houston Stadium | Round of 16 (July 5) |
| Match 74 | Germany vs. Paraguay | Boston Stadium | June 29, 23:30 (Tonight) |
| Match 77 | France vs. Sweden | New York New Jersey Stadium | July 1, 00:00 |
| Path 89 | Winner Match 74 vs. Winner Match 77 | Philadelphia Stadium | Round of 16 (July 4) |
Bracket Section B
| Match | Fixture | Venue | Status / Result (EEST Zone) |
| Match 76 | Brazil vs. Japan | Houston Stadium | June 29, 20:00 (Tonight) |
| Match 78 | Côte d’Ivoire vs. Norway | Dallas Stadium | June 30, 20:00 |
| Path 91 | Winner Match 76 vs. Winner Match 78 | New York New Jersey Stadium | Round of 16 (July 5) |
| Match 79 | Mexico vs. Ecuador | Mexico City Stadium | July 1, 04:00 |
| Match 80 | England vs. Congo DR | Atlanta Stadium | July 1, 19:00 |
| Path 92 | Winner Match 79 vs. Winner Match 80 | Mexico City Stadium | Round of 16 (July 5) |
Bracket Section C
| Match | Fixture | Venue | Status / Result (EEST Zone) |
| Match 83 | Portugal vs. Croatia | Toronto Stadium | July 3, 02:00 |
| Match 84 | Spain vs. Austria | Los Angeles Stadium | July 2, 22:00 |
| Path 93 | Winner Match 83 vs. Winner Match 84 | Dallas Stadium | Round of 16 (July 6) |
| Match 81 | USA vs. Bosnia and Herzegovina | San Francisco Bay Area Stadium | July 2, 03:00 |
| Match 82 | Belgium vs. Senegal | Seattle Stadium | July 1, 23:00 |
| Path 94 | Winner Match 81 vs. Winner Match 82 | Seattle Stadium | Round of 16 (July 6) |
Bracket Section D
| Match | Fixture | Venue | Status / Result (EEST Zone) |
| Match 86 | Argentina vs Cabo Verde | Miami Stadium | July 4, 01:00 |
| Match 88 | Australia vs. Egypt | Dallas Stadium | July 3, 21:00 |
| Path 95 | Winner Match 86 v..s Winner Match 88 | Atlanta Stadium | Round of 16 (July 7) |
| Match 85 | Switzerland vs Algeria | BC Place Vancouver | July 3, 06:00 |
| Match 87 | Colombia vs Ghana | Kansas City Stadium | July 4, 04:30 |
| Path 96 | Winner Match 85 vs. Winner Match 87 | BC Place Vancouver | Round of 16 (July 7 |













